Visitors: Nijmegen Matrixx Magixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
3/7 | 1/6 | 4/6 | 13 |
2 | 5 | 7 |
1 | 3 | 3 |
0 | 3 | 40:00 |
| 5 | Michael Flowers | |
1/1 | 0/3 | 2/2 | 4 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 1 | 9:10 |
| 6 | Marwin Schippers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Elias Bish | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Thijs Vermeulen | |
1/1 | 4/8 | 2/3 | 16 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 0 | 26:47 |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
2/3 | 0/4 | 1/4 | 5 |
2 | 3 | 5 |
0 | 1 | 3 |
0 | 0 | 27:18 |
| 11 | Henry Bekkering | |
1/1 | 0/1 | 4/4 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 16:45 |
| 12 | Nikki Hulzebos | |
5/7 | 0/0 | 3/3 | 13 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 1 | 21:31 |
| 13 | Sjors Poels | |
3/4 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
1 | 1 | 1 |
1 | 0 | 13:45 |
| 14 | * Bobby Davis | |
3/4 | 1/2 | 4/4 | 13 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 32:43 |
| 15 | * James Hughes | |
0/6 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 1 | 12:01 |
| Team | | | | | | 0 | 5 | 5 | | | 1 | 1 | 2 | |
| Totals | | 19/34 | 6/24 | 20/26 | 76 | 10 | 21 | 31 | 17 | 7 | 10 | 3 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/17 | 52.9% |
2nd Half | 10/17 | 58.8% |
Game | 19/34 | 55.9% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 15/21 | 71.4% |
Game | 20/26 | 76.9% |
|
|
Home: Leiden Zorg en Zekerheid |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Rogillio Sewrattan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Joey Schelvis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Conor Grace | F |
0/2 | 2/6 | 0/0 | 6 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 16:10 |
| 8 | * Mick Burger | G/F |
0/0 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
3 | 5 | 2 |
0 | 1 | 23:39 |
| 9 | Terry Sas | G/F |
0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 10:50 |
| 11 | * Ronnie LeMelle | G |
1/3 | 3/5 | 7/7 | 18 |
1 | 4 | 5 |
3 | 3 | 2 |
0 | 3 | 30:40 |
| 12 | * Danny Gibson | G |
3/5 | 2/6 | 2/2 | 14 |
1 | 2 | 3 |
1 | 2 | 2 |
0 | 1 | 40:00 |
| 14 | * Jeroen Slor | F/C |
3/8 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
3 | 1 | 0 |
0 | 0 | 26:28 |
| 15 | Johan Kuijper | C |
1/2 | 0/0 | 3/4 | 5 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 16:48 |
| 21 | * Seamus Boxley | F |
7/10 | 0/2 | 2/4 | 16 |
2 | 6 | 8 |
4 | 2 | 5 |
2 | 1 | 35:25 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 15/30 | 9/23 | 14/17 | 71 | 10 | 27 | 37 | 20 | 13 | 14 | 2 | 6 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/16 | 50.0% |
2nd Half | 7/14 | 50.0% |
Game | 15/30 | 50.0% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 5/9 | 55.6% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 9/9 | 100% |
Game | 14/17 | 82.4% |
|
|
| Nijm | Lei |
| Nijm | Lei |
| Nijm | Lei |
| Free Throw Pts | 20 | 14 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.10 | 1.09 |
| Pts off Turnovers | 19 | 3 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 29 | 11 |
| Total Rebounds | 31 | 37 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 27.0 | 32.3 |
Def Rebound % | 67.7 | 73.0 |
Total Rebound % | 45.6 | 54.4 |
| 3Pt Efficiency | -12.3 | +5.8 |
Def. Stops | 35 | 37 |
Pts/Shot | 1.07 | 1.16 |
| Technical Fouls | Nijm |
None |
| Lei |
None |
| Officials | Nico Zwiep, Klaas de Vries, Edwin Wallaart |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nijmegen Matrixx Magixx | 16 | 16 | 20 | 24 | 0 | 0 | 0 | 0 | 76 |
| Leiden Zorg en Zekerheid | 17 | 16 | 19 | 19 | 0 | 0 | 0 | 0 | 71 |
|